BRACE SIZE | KNEE JOINT WIDTH (IN) | KNEE JOINT WIDTH (CM) |
SMALL | 3.5”-4.0” | 8.89-10 |
MEDIUM | 4.0”-4.5” | 10-11.4 |
LARGE | 4.5”-5.0” | 11.43-12.7 |
X-LARGE | 5.0”-5.5” | 12.7-14.0 |
BRACE SIZE | KNEE JOINT WIDTH (IN) | KNEE JOINT WIDTH (CM) |
SMALL | 3.5”-4.25” | 8.89-10.8 |
MEDIUM | 4.25”-4.75” | 10.8-12.1 |
LARGE | 4.75”-5.25” | 12.1-13.3 |
X-LARGE | 5.25”-5.75” | 13.3-14.7 |
Note: The sizing charts are provided as guides.Due to the semi-rigid nature of the Lite brace frames, the knee joint width measurements are more open for the Lite braces. Always use the brace size that is most comfortable for you or consult with a medical professional or brace specialist before choosing the correct size for your needs.